| A03 Sniper Rifles | Name | Beschreibung | System | Station | VK-Preis |
|---|---|---|---|---|---|
![]() | A03 Sniper Rifle | Standard-Edition | Hurston | Lorville | 2475,00 |
![]() | A03 „Canuto“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 2475,00 |
![]() | A03 „Red Alert“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 3002,00 |
![]() | A03 „Wildwood“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 3240,00 |
![]() | A03 „Lodestone“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 2475,00 |
![]() | A03 „Luckbringer“ Sniper Rifle | Special-Edition (SE) | |||
![]() | A03 Sniper Rifle Magazine | 15 Schuss | Hurston | Lorville | 193,00 |
| P6-LR Sniper Rifles | Name | Beschreibung | System | Station | VK-Preis |
|---|---|---|---|---|---|
![]() | P6-LR Sniper Rifle | Standard-Edition | Hurston | Lorville | |
![]() | P6-LR „Archangel“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 2542,00 |
![]() | P6-LR „Rime“ Sniper Rifle | Special-Edition (SE) | |||
![]() | P6-LR Magazine | 8 Schuss |
| Scalpel Sniper Rifles | Name | Beschreibung | System | Station | VK-Preis |
|---|---|---|---|---|---|
![]() | Scalpel Sniper Rifle | Standard-Edition | Hurston | Lorville | 2250,00 |
![]() | Scalpel „Permafrost“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 1,00 |
![]() | Scalpel Sniper Rifle Magazine | 12 Schuss | 296,00 |
| Arrrowhead Sniper Rifles | Name | Beschreibung | System | Station | VK-Preis |
|---|---|---|---|---|---|
![]() | Arrowhead Sniper Rifle | Standard-Edition | Hurston | Lorville | 2520,00 |
![]() | Arrowhead „Boneyard“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 2520,00 |
![]() | Arrowhead „Desert Shadow“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Arrowhead „Nightstalker“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Arrowhead „Stormfall“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 2520,00 |
![]() | Arrowhead „Warhawk“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 2520,00 |
![]() | Arrowhead „Executive“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Arrowhead „Lamplighter“ Sniper Rifle | Special-Edition (SE) | Hurston | Lorville | 1,00 |
![]() | Arrowhead „Midnight“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Arrowhead „Pathfinder“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Arrowhead „Voyager“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Arrowhead Sniper Rifle Battery | 16 Schuss | Hurston | Lorville | 234,00 |
| Atzkav Sniper Rifles | Name | Beschreibung | System | Station | VK-Preis |
|---|---|---|---|---|---|
![]() | Atzkav Sniper Rifle | Standard-Edition | Hurston | Lorville | 2362,00 |
![]() | Atzkav „Venom“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Atzkav „Mirage“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Atzkav „Igniter“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Atzkav „Deadeye“ Sniper Rifle | Special-Edition (SE) | |||
![]() | Atzkav Sniper Rifle Battery | 8 Schuss |































